2010 Herzogfest 5K - 8/14/2010
VICTORIA, KS
8/14/2010
Men 14 & Under
1 312 Barney, Nathanael 14 23:21.30
2 626 Schmidtberger, Tay 14 25:01.80
3 378 Keller, Taylor 11 26:20.60
4 346 Dreiling, Ryan 14 29:48.60
5 393 Lissy, Joel 14 30:31.10
6 608 Pfeifer, Cody 13 38:58.30
7 331 Casper, Kyle 9 46:53.60
8 719 McCullough, Elijah 4 48:25.40
Women 14 & Under
1 620 Rubottom, Jessie 14 21:14.20
2 623 Schmidt, Brooke 14 28:06.10
3 604 Pfanenstiel, Brook 13 29:18.50
4 389 Lindberg, Kaitlyn 10 35:33.40
5 391 Lindberg, Marissa 9 39:15.00
6 607 Pfeifer, Blair 12 37:26.30
7 376 Keller, Hayley 8 44:44.90
Men 15-19
1 685 Hernandez, Raymund 19 17:13.40
2 690 Wohler, Jublain 15 19:15.70
3 344 Dreiling, Isaac 15 19:28.50
4 311 Barney, Daniel 16 19:33.60
5 625 Schmidtberger, Col 17 20:16.30
6 624 Schmidt, Kyle 17 21:11.80
7 695 Simon, Aaron 17 21:26.90
8 319 Braun, Lane 15 22:15.70
9 332 Corley, Nathan 15 25:43.10
10 386 Lang, Michael 15 25:51.50
11 635 Urban, Adam 15 27:19.20
12 696 Brungardt, Bryan 16 31:47.20
13 355 Gross, Bret 19 33:12.00
Women 15-19
1 707 Pfeifer, Allison 15 20:49.40
2 646 Wellbrock, Ashley 15 25:51.80
3 674 Robben, Breanna 15 26:47.90
4 681 Karlin, Desirae 17 27:38.20
5 323 Brown, Jessica 19 27:21.50
6 680 Kaba, Courtney 15 28:51.60
7 324 Brown, Kelsey 18 33:11.90
8 661 Zimmerman, Chloe 15 41:19.20
9 343 Dreiling, Hannah 15 41:19.50
Men 20-29
1 671 Yoder, Aaron 24 15:23.80
2 684 Hernandez, Manuel 27 18:26.60
3 693 Mays, Brock 23 19:21.50
4 335 Dinges, Eric 29 21:14.70
5 670 Wachs, Brooks 23 21:18.00
6 694 Ramirez, Antonio 22 21:43.20
7 349 Dronberger, Dylan 23 22:10.40
8 718 Kian, Hamed 29 22:45.30
9 633 Sharp, Lance 26 24:16.70
10 366 Hoffman, Nathan 28 26:36.60
11 717 Stephens, Derrick 27 27:17.00
12 702 Jamison, Gabe 28 27:37.00
13 677 Malay, Jason 27 27:52.60
14 603 Patterson, Lane 24 30:43.60
15 394 Lofland, Alex 25 46:48.30
16 618 Roe, Aaron 25 47:25.10
Women 20-29
1 651 Wolf, Haley 20 20:26.70
2 713 Dumler, Susan 26 21:04.10
3 353 Goetz, Emily 25 21:20.60
4 325 Brown, Sarah 25 23:02.10
5 308 Albers, Hannah 26 23:08.50
6 358 Heffel, Kristen 25 24:29.20
7 692 Sander, Breanna 21 24:34.20
8 606 Pfannenstiel, Lind 25 25:58.50
9 643 Weber, Steph 20 26:14.40
10 320 Brinkman, Ashley 23 27:45.70
11 359 Hejny, Ashley 22 27:50.00
12 689 Younger, Suzy 27 28:16.50
13 691 Dreiling, Ashley 25 28:17.20
14 370 Hunter, Alicia 24 28:31.80
15 364 Hoffman, Erin 26 28:54.30
16 369 Houston, Alyse 22 29:58.10
17 361 Hill, Carly 27 30:11.90
18 645 Weigel, Renee 26 30:35.10
19 365 Hoffman, Krista 24 32:58.00
20 637 VonLintel, Megan 26 33:47.90
21 698 Moeckel, Lindsey 26 34:19.20
22 704 Zook, Michelle 28 34:57.60
23 327 Carpenter, Kara 28 35:05.90
24 621 Scheves, Lisa 27 36:28.10
25 700 Brening, Lisa 29 38:18.90
26 372 Ingalls, Kristi 29 38:39.80
27 360 Hendricks, Kelsey 25 39:52.90
28 317 Bloom, Sara 26 40:48.80
29 628 Schumacher, Becky 28 44:06.90
30 617 Riedel, Jessi 25 45:21.80
31 334 DeWald, Tasha 29 45:22.00
32 380 Krug, Krystle 25 46:00.60
33 395 Lofland, Audrey 22 46:48.40
34 720 McCullough, Karen 29 48:26.30
35 634 Shepard, Kristy 29 50:08.00
36 329 Carter, Rose 26 52:29.60
Men 30-39
1 614 Rhoden, Jeff 30 19:40.10
2 371 Hunter, Joshua 31 20:24.30
3 615 Rice, Brant 37 21:00.00
4 354 Gottschalk, Rich 39 21:12.00
5 665 Dreiling, James 39 23:10.90
6 639 Walters, Darren 38 24:02.00
7 663 Fox, J. Trent 30 24:04.20
8 612 Radke, Blaine 37 24:40.00
9 341 Dortland, Darrell 39 25:52.20
10 688 Younger, Patrick 30 25:45.50
11 650 Windholz, Chris 38 26:19.20
12 629 Schwien, Barry 34 26:46.70
13 315 Biermann, Randy 38 31:11.20
14 387 Lichter, Ryan 30 38:39.60
15 631 Schwien, Nick 34 42:40.70
Women 30-39
1 644 Weigel, Christa 33 21:04.20
2 715 Windholz, Jill 36 23:09.80
3 638 VonLintel, Trisha 34 24:07.80
4 363 Hofer, Anna 30 24:37.30
5 339 Dinkel, Shanna 39 25:33.90
6 368 Honas, Wendy 39 25:38.90
7 373 Jamison, Christina 30 25:29.50
8 342 Dortland, Kayla 39 25:53.00
9 641 Watkins, Krysten 30 26:02.80
10 352 Fox, Mandy 30 26:35.20
11 714 Leiker, Tamra 34 27:14.10
12 699 Carrell, Sara 33 27:41.80
13 703 Butler, Jennifer 31 27:55.90
14 613 Radke, Shannon 38 28:13.00
15 326 Butler, Estelle 30 28:00.80
16 673 Choitz, Amy 37 28:27.10
17 396 Malusky, Carrie 32 28:16.30
18 616 Rice, DeLynn 33 28:29.80
19 356 Haines, Theresa 34 29:38.30
20 664 Phlieger, Christy 34 30:36.40
21 377 Keller, Rachel 39 30:56.10
22 338 Dinkel, Miranda 33 31:20.00
23 712 Kuhlmann, Rhonda 34 31:26.10
24 336 Dinkel, Anne 38 32:09.90
25 687 Schaefer, Becky 32 32:42.40
26 340 Dinkel, Tori 34 35:56.10
27 330 Casper, Jennifer 36 36:28.00
28 309 Albin, Rachel 35 36:28.30
29 314 Biermann, Carrie 31 41:03.70
30 399 McCarter, Laura 33 41:50.30
31 622 Schmeidler, Carla 32 42:27.10
32 630 Schwien, Jess 33 42:39.40
33 640 Wasinger, Angela 30 42:53.70
34 656 Zadina, Cindy 31 45:21.90
Men 40-49
1 375 Kaba, John 45 20:09.30
2 351 Filley, Mike 44 20:35.10
3 313 Barney, Patrick 43 21:14.20
4 678 Wilderson, DeAllen 44 22:56.70
5 374 Johnson, Curtis 43 23:07.90
6 654 Young, Dana 46 23:48.10
7 711 Otter, David 44 25:14.50
8 388 Lindberg, Glyn 48 25:28.60
9 392 Lissy, Gary 41 27:55.10
10 627 Schulte, Doug 44 30:58.30
11 384 Lang, Allen 43 32:47.90
12 381 Krug, Steve 48 33:44.20
13 697 Burton, James 40 33:50.50
14 609 Pfeifer, Jeff 47 37:27.80
15 653 Wyatt, Tim 49 40:50.20
16 328 Carter, Jason 40 55:31.40
Women 40-49
1 390 Lindberg, Marian 47 22:48.30
2 672 Tophoj, Luanne 42 22:56.90
3 611 Prediger, Kay 47 24:34.60
4 397 Maska, Lynn 49 25:54.20
5 662 Zody, Andrea 49 25:54.30
6 385 Lang, Christine 41 29:43.50
7 601 McCowan, Lorrie 41 30:01.00
8 636 VonLintel, Laura 49 33:47.90
9 668 Nilhas, Vae 49 37:56.90
10 605 Pfanenstiel, Kimbe 40 40:47.40
11 602 Meier, Michele 44 40:48.00
12 321 Brinkman, Bevra 48 42:09.90
13 350 Engel, Jackie 42 45:42.00
14 379 Krug, Connie 45 50:03.30
15 348 Dreiling, Tammy 41 52:29.20
Men 50-59
1 647 Williams, Doug 53 19:03.30
2 675 Yoder, Evan 51 20:17.30
3 682 Finnegan, Jon 55 20:18.00
4 383 Lacy, Mike 57 21:44.60
5 679 Pfeifer, Terry 50 26:05.60
6 648 Wilson, Jerry 58 26:29.20
7 669 Griebel, Roger 53 28:58.20
8 322 Brinkman, Jerry 52 42:10.20
Women 50-59
1 676 Yoder, Becki 51 22:38.10
2 655 Young, Venda 50 24:41.30
3 642 Weber, Patty 50 25:09.70
4 649 Wilson, Margaret 58 25:59.00
5 367 Hoffman, Renee 50 27:39.20
6 333 Denison, Kendra 56 30:43.50
7 659 Zerfas, Cindy 57 34:06.90
8 357 Hansen, Jane 50 36:25.40
9 318 Boardman, Martha 50 36:56.80
10 667 McLaren, Deb 53 38:07.70
11 683 Finnegan, Rebecca 56 38:51.20
12 652 Wyatt, Claudia 51 40:46.50
13 660 Zimmerman, Carla 57 41:19.60
14 610 Pfeifer, Kathy 52 41:50.00
15 337 Dinkel, Marilyn 54 42:43.00
16 632 Selensky, Mary 50 52:29.80
Men 60+
1 686 Kelly, Armin 63 23:03.20
2 716 Schmidtberger, Gal 64 31:21.60
Women 60+
1 345 Dreiling, Patty 62 26:19.50